Saturday, January 17, 2009

2009 Kart Races Schedule in Plentong

Plentong race schedule:

Date Track No of laps Single lap distance (km) Total Distance
(km)
15-Feb A 25 0.75 18.75
15-Mar H 25 0.873 21.825
12-Apr G 20 0.935 18.7
17-May B 18 1.035 18.63
14-Jun D 18 1.103 19.854
19-Jul F 15 1.203 18.045
16-Aug E 15 1.265 18.975
20-Sep C 15 1.433 21.495
11-Oct E 15 1.265 18.975
8-Nov C 15 1.433 21.495

For the different configuration of the each track, please
go to www.permasgokart.com/main.htm

Thankfully, this year no races clashes with any F1 races
weekend.

No comments: